Usage Statistics for www.studioenns.eu

Summary Period: March 2026
Generated 01-Apr-2026 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2091485
Total Files 1864230
Total Pages 1603596
Total Visits 375363
Total KBytes 80563502
Total Unique Sites 64133
Total Unique URLs 197918
Total Unique Referrers 57658
Total Unique User Agents 5100
. Avg Max
Hits per Hour 2811 17514
Hits per Day 67467 87918
Files per Day 60136 81649
Pages per Day 51728 72116
Sites per Day 2068 6872
Visits per Day 12108 16516
KBytes per Day 2598823 5333288
Hits by Response Code
Code 200 - OK 89.13% 1864230
Code 206 - Partial Content 0.72% 14957
Code 301 - Moved Permanently 3.56% 74417
Code 302 - Found 0.65% 13661
Code 303 - See Other 0.00% 20
Code 304 - Not Modified 3.99% 83469
Code 307 - Moved Temporarily 0.00% 20
Code 400 - Bad Request 0.01% 161
Code 401 - Unauthorized 0.02% 323
Code 403 - Forbidden 0.01% 239
Code 404 - Not Found 1.79% 37362
Code 405 - Method Not Allowed 0.00% 17
Code 500 - Internal Server Error 0.06% 1314
Code 503 - Service Unavailable 0.06% 1217
Code 504 - Gateway Timeout 0.00% 78

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 69976 3.35% 63201 3.39% 56052 3.50% 9852 2.62% 5824 9.08% 2265632 2.81%
2 59004 2.82% 50805 2.73% 47501 2.96% 8248 2.20% 5218 8.14% 2169087 2.69%
3 82555 3.95% 73531 3.94% 59258 3.70% 10890 2.90% 6316 9.85% 3102592 3.85%
4 76659 3.67% 67612 3.63% 52834 3.29% 11471 3.06% 6396 9.97% 3019658 3.75%
5 61857 2.96% 52852 2.84% 44010 2.74% 11148 2.97% 6422 10.01% 2183045 2.71%
6 44432 2.12% 35778 1.92% 36737 2.29% 10698 2.85% 6357 9.91% 1291382 1.60%
7 87840 4.20% 79992 4.29% 62754 3.91% 11609 3.09% 6872 10.72% 3153301 3.91%
8 84522 4.04% 78581 4.22% 66941 4.17% 9864 2.63% 5714 8.91% 5333288 6.62%
9 87918 4.20% 81649 4.38% 63677 3.97% 11626 3.10% 5891 9.19% 3782263 4.69%
10 71105 3.40% 62820 3.37% 49526 3.09% 13195 3.52% 6298 9.82% 3075153 3.82%
11 50655 2.42% 45605 2.45% 38792 2.42% 12056 3.21% 6248 9.74% 1913230 2.37%
12 49855 2.38% 43413 2.33% 38245 2.38% 10455 2.79% 5034 7.85% 1701887 2.11%
13 53290 2.55% 47340 2.54% 41342 2.58% 11113 2.96% 4707 7.34% 1964990 2.44%
14 53372 2.55% 46825 2.51% 42500 2.65% 10137 2.70% 3538 5.52% 2105833 2.61%
15 47656 2.28% 40949 2.20% 37165 2.32% 11385 3.03% 4396 6.85% 1728276 2.15%
16 65901 3.15% 58041 3.11% 46279 2.89% 13787 3.67% 5509 8.59% 2995921 3.72%
17 65079 3.11% 58009 3.11% 46527 2.90% 14434 3.85% 6104 9.52% 2805186 3.48%
18 69568 3.33% 62383 3.35% 50953 3.18% 12661 3.37% 5647 8.81% 2871864 3.56%
19 63191 3.02% 54349 2.92% 48823 3.04% 12913 3.44% 5020 7.83% 2152012 2.67%
20 64697 3.09% 57811 3.10% 51719 3.23% 12993 3.46% 5283 8.24% 2478413 3.08%
21 60049 2.87% 53455 2.87% 47166 2.94% 14513 3.87% 6000 9.36% 2095444 2.60%
22 68117 3.26% 60174 3.23% 52300 3.26% 14493 3.86% 5592 8.72% 2305744 2.86%
23 74444 3.56% 66045 3.54% 56267 3.51% 14138 3.77% 5872 9.16% 2870281 3.56%
24 72475 3.47% 65027 3.49% 57125 3.56% 14678 3.91% 5779 9.01% 2738763 3.40%
25 84086 4.02% 76640 4.11% 61197 3.82% 16516 4.40% 6671 10.40% 2764493 3.43%
26 87731 4.19% 79845 4.28% 72116 4.50% 14990 3.99% 6180 9.64% 2381212 2.96%
27 82169 3.93% 73884 3.96% 68475 4.27% 13726 3.66% 6366 9.93% 2433260 3.02%
28 72321 3.46% 65220 3.50% 58471 3.65% 11181 2.98% 6069 9.46% 2874062 3.57%
29 52051 2.49% 48483 2.60% 43271 2.70% 8905 2.37% 4778 7.45% 2400259 2.98%
30 56511 2.70% 49673 2.66% 46206 2.88% 10130 2.70% 5127 7.99% 2431805 3.02%
31 72399 3.46% 64238 3.45% 59367 3.70% 13550 3.61% 5386 8.40% 3175166 3.94%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2551 79101 3.78% 2363 73277 3.93% 1996 61877 3.86% 91289 2829965 3.51%
1 2476 76767 3.67% 2315 71779 3.85% 1931 59865 3.73% 97421 3020057 3.75%
2 2291 71040 3.40% 2125 65898 3.53% 1801 55845 3.48% 85971 2665105 3.31%
3 2446 75853 3.63% 2282 70765 3.80% 1931 59867 3.73% 97440 3020650 3.75%
4 2421 75076 3.59% 2260 70085 3.76% 1923 59622 3.72% 100637 3119746 3.87%
5 2462 76344 3.65% 2277 70602 3.79% 1938 60096 3.75% 97861 3033704 3.77%
6 2473 76691 3.67% 2323 72019 3.86% 1974 61199 3.82% 95553 2962142 3.68%
7 2641 81900 3.92% 2459 76241 4.09% 2038 63190 3.94% 103141 3197369 3.97%
8 3672 113847 5.44% 3299 102279 5.49% 2562 79448 4.95% 147092 4559858 5.66%
9 3429 106326 5.08% 3021 93652 5.02% 2450 75953 4.74% 132481 4106902 5.10%
10 3118 96684 4.62% 2722 84399 4.53% 2363 73263 4.57% 114715 3556156 4.41%
11 3264 101188 4.84% 2830 87731 4.71% 2358 73115 4.56% 129237 4006361 4.97%
12 2782 86267 4.12% 2420 75043 4.03% 2205 68363 4.26% 100325 3110080 3.86%
13 3630 112540 5.38% 3181 98614 5.29% 2492 77281 4.82% 150768 4673799 5.80%
14 3201 99232 4.74% 2769 85861 4.61% 2372 73533 4.59% 130928 4058765 5.04%
15 2730 84633 4.05% 2378 73738 3.96% 2152 66715 4.16% 107182 3322646 4.12%
16 2734 84772 4.05% 2345 72701 3.90% 2195 68061 4.24% 104679 3245034 4.03%
17 2706 83903 4.01% 2285 70858 3.80% 2124 65854 4.11% 101550 3148058 3.91%
18 2653 82265 3.93% 2339 72529 3.89% 2148 66594 4.15% 105011 3255335 4.04%
19 2743 85035 4.07% 2391 74146 3.98% 2199 68171 4.25% 113550 3520049 4.37%
20 2802 86890 4.15% 2376 73677 3.95% 2211 68548 4.27% 96626 2995414 3.72%
21 2902 89990 4.30% 2483 76977 4.13% 2263 70156 4.37% 101504 3146625 3.91%
22 2768 85814 4.10% 2532 78513 4.21% 2118 65663 4.09% 100851 3126375 3.88%
23 2558 79327 3.79% 2349 72846 3.91% 1977 61317 3.82% 93010 2883306 3.58%

Top 30 of 197918 Total URLs
# Hits KBytes URL
1 129143 6.17% 2865608 3.56% /wordpress/aktuell/wp-content/uploads/2023/02/3DMockup3111.jpg
2 81112 3.88% 0 0.00% /wordpress/archiv/wp-cron.php
3 76010 3.63% 1447844 1.80% /wordpress/aktuell/wp-content/uploads/2026/01/3DMockup3111-678x381-2.jpg
4 64985 3.11% 0 0.00% /wordpress/aktuell/wp-cron.php
5 44966 2.15% 433262 0.54% /mobile/player.html
6 42729 2.04% 2616 0.00% /titelanzeige.html
7 40913 1.96% 0 0.00% /wordpress/von2016bisjetzt/wp-cron.php
8 31535 1.51% 133564 0.17% /wordpress/fussbereich/footer-mini.html
9 30699 1.47% 990182 1.23% /wordpress/kopfbereich-wp-installationen/headarea.html
10 27460 1.31% 537 0.00% /playlist/home.html
11 21609 1.03% 159934 0.20% /players/players.html
12 19185 0.92% 389268 0.48% /wordpress/kopfbereich-wp-installationen/headarea-outside.html
13 19162 0.92% 1919105 2.38% /stats/usage_202603.html
14 17479 0.84% 63733 0.08% /blog/tage2.html
15 16820 0.80% 1750000 2.17% /stats/usage_202602.html
16 16425 0.79% 605269 0.75% /wordpress/archiv/
17 16303 0.78% 0 0.00% /wordpress/zeitungsansicht/wp-cron.php
18 16060 0.77% 19908 0.02% /wordpress/archiv/wp-json/oembed/1.0/embed
19 15664 0.75% 425905 0.53% /wordpress/kopfbereich-wp-installationen/headarea-mit-radiabled-links.html
20 15337 0.73% 0 0.00% /wordpress/gesamtarchiv/wp-cron.php
21 14056 0.67% 249618 0.31% /wordpress/archiv/wp-admin/admin-ajax.php
22 13834 0.66% 16877 0.02% /wordpress/gesamtarchiv/wp-json/oembed/1.0/embed
23 9337 0.45% 1048 0.00% /wordpress/kopfbereich-wp-installationen/landungsmenu/start.html
24 9312 0.45% 0 0.00% /wordpress/landingpageersatz/wp-cron.php
25 8796 0.42% 343 0.00% /dach/haus/home.html
26 8347 0.40% 873362 1.08% /stats/usage_202412.html
27 7850 0.38% 3438 0.00% /wordpress/aktuell/wp-admin/admin-ajax.php
28 7433 0.36% 804881 1.00% /wordpress/archiv/feed
29 7316 0.35% 31023 0.04% /wordpress/ganz-rechtesidebar-wp-installation/initiative.html
30 6427 0.31% 72155 0.09% /zentralmenue/home.html

Top 10 of 197918 Total URLs By KBytes
# Hits KBytes URL
1 129143 6.17% 2865608 3.56% /wordpress/aktuell/wp-content/uploads/2023/02/3DMockup3111.jpg
2 19162 0.92% 1919105 2.38% /stats/usage_202603.html
3 16820 0.80% 1750000 2.17% /stats/usage_202602.html
4 4176 0.20% 1463117 1.82% /brandneu-logo/fertig/süeziell+kleiner/3DMockup2-internetradiostart.png
5 76010 3.63% 1447844 1.80% /wordpress/aktuell/wp-content/uploads/2026/01/3DMockup3111-678x381-2.jpg
6 30699 1.47% 990182 1.23% /wordpress/kopfbereich-wp-installationen/headarea.html
7 946 0.05% 945055 1.17% /AdobeStock/alexa/verkehr_und_wetter/AdobeStock_118534385.jpeg
8 4332 0.21% 920971 1.14% /html5jquery/studioenns-slider3/slider/images/kleiner/AdobeStock_229535670.jpeg
9 4095 0.20% 901275 1.12% /wordpress/aktuell/feed/
10 8347 0.40% 873362 1.08% /stats/usage_202412.html

Top 10 of 135148 Total Entry Pages
# Hits Visits URL
1 14056 0.67% 7377 2.25% /wordpress/archiv/wp-admin/admin-ajax.php
2 8796 0.42% 7274 2.22% /dach/haus/home.html
3 16820 0.80% 2778 0.85% /stats/usage_202602.html
4 44966 2.15% 1690 0.52% /mobile/player.html
5 30699 1.47% 1579 0.48% /wordpress/kopfbereich-wp-installationen/headarea.html
6 31535 1.51% 1489 0.46% /wordpress/fussbereich/footer-mini.html
7 19185 0.92% 1318 0.40% /wordpress/kopfbereich-wp-installationen/headarea-outside.html
8 15664 0.75% 1265 0.39% /wordpress/kopfbereich-wp-installationen/headarea-mit-radiabled-links.html
9 1796 0.09% 1079 0.33% /stats/usage_202508.html
10 16425 0.79% 1075 0.33% /wordpress/archiv/

Top 10 of 131163 Total Exit Pages
# Hits Visits URL
1 44966 2.15% 28970 8.09% /mobile/player.html
2 14056 0.67% 10281 2.87% /wordpress/archiv/wp-admin/admin-ajax.php
3 16425 0.79% 9799 2.74% /wordpress/archiv/
4 8796 0.42% 7272 2.03% /dach/haus/home.html
5 21609 1.03% 4780 1.33% /players/players.html
6 5696 0.27% 3563 0.99% /dach/haus/vollautomatisch/home.shtml
7 3643 0.17% 3109 0.87% /wordpress/gesamtarchiv/wp-content/cache/autoptimize/autoptimize_single_67b90cf120e9dbe6169e7c42afb79c5d.php
8 16820 0.80% 2746 0.77% /stats/usage_202602.html
9 31535 1.51% 2683 0.75% /wordpress/fussbereich/footer-mini.html
10 9337 0.45% 1909 0.53% /wordpress/kopfbereich-wp-installationen/landungsmenu/start.html

Top 30 of 57658 Total Referrers
# Hits Referrer
1 1348356 64.47% - (Direct Request)
2 57839 2.77% https://studioenns.eu/
3 27422 1.31% https://studioenns.eu/playlist/home.html
4 19890 0.95% https://studioenns.eu/wordpress/kopfbereich-wp-installationen/headarea-outside.html
5 18002 0.86% https://russiatravelers.ru/
6 11897 0.57% https://dactor-otr-havalpro.ru/
7 10800 0.52% https://seo-creative.ru/
8 8769 0.42% https://studioenns.eu/dach/haus/home.html
9 6486 0.31% https://studioenns.eu/wordpress/ganz-rechtesidebar-wp-installation/internetradio-hoeren.html
10 6113 0.29% https://www.facebook.com/
11 5375 0.26% https://studioenns.eu/wordpress/kopfbereich-wp-installationen/headarea.html
12 5249 0.25% https://studioenns.eu/streamserver/only.html
13 5200 0.25% https://studioenns.eu/iframe/ohne-kasp/headbildplayer.html
14 4837 0.23% https://24hrlocksmith.us.com/
15 4214 0.20% http://studioenns.eu/robots.txt
16 4069 0.19% https://studioenns.eu/zeitumstellung/home.html
17 3109 0.15% https://ortoportpro.ru/
18 2970 0.14% https://studioenns.eu/wordpress/kopfbereich-wp-installationen/landungsmenu/start.html
19 2616 0.13% https://builder-spb.ru
20 2470 0.12% http://m.facebook.com
21 1692 0.08% https://studioenns.eu/impressumsleiste-fuer-dachseite-mit-serverloge-innerhalb-und-livechat-anzeige.html
22 1636 0.08% https://studioenns.eu
23 1414 0.07% https://www.google.com/search
24 1171 0.06% https://studioenns.eu/iframe/playlist.html
25 1039 0.05% https://auto-5-box.ru
26 959 0.05% https://studioenns.eu/dach/playlistzentraleseite/home.html
27 943 0.05% https://www.safaritheglobe.com
28 782 0.04% https://studioenns.eu/kundensupportserviceband/start.html
29 753 0.04% https://www.radiostudioenns.de/
30 658 0.03% https://2-slon.cc

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 33.33% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-st
2 3 33.33% https://olimp-casino-kazakhstan-liveroom.com/games
3 2 22.22% https://www.studioenns.eu/tanken/startpage.html
4 1 11.11% https://www.studioenns.eu/wordpress/landingpageersatz/

Top 15 of 5100 Total User Agents
# Hits User Agent
1 220912 10.56% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 175829 8.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 158757 7.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 100244 4.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 75538 3.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
6 73918 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 69839 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 65444 3.13% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 51031 2.44% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 50855 2.43% WordPress/6.9.4; https://www.studioenns.eu/wordpress/archiv
11 49659 2.37% Mozilla/5.0 (compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address.
12 48851 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 47861 2.29% WordPress/6.9.4; https://www.studioenns.eu/wordpress/aktuell
14 43749 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 43427 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Avast/145.0.3

Usage by Country for March 2026

Top 30 of 154 Total Countries
# Hits Files KBytes Country
1 634489 30.34% 556062 29.83% 7652379 9.50% Austria
2 531502 25.41% 491661 26.37% 26645096 33.07% United States
3 307601 14.71% 277746 14.90% 6913809 8.58% Canada
4 106190 5.08% 100044 5.37% 6415230 7.96% Unresolved/Unknown
5 85099 4.07% 82571 4.43% 6476465 8.04% Germany
6 76606 3.66% 69879 3.75% 5144670 6.39% France
7 75534 3.61% 73693 3.95% 4971289 6.17% Saudi Arabia
8 57165 2.73% 41450 2.22% 2606166 3.23% China
9 48173 2.30% 35752 1.92% 4059580 5.04% Japan
10 47067 2.25% 46367 2.49% 3196553 3.97% Ireland
11 34881 1.67% 32766 1.76% 1930985 2.40% Great Britain (UK)
12 33869 1.62% 25167 1.35% 1970225 2.45% Russian Federation
13 11645 0.56% 11355 0.61% 880912 1.09% Viet Nam
14 6186 0.30% 6103 0.33% 333809 0.41% Denmark
15 4168 0.20% 3770 0.20% 225559 0.28% Australia
16 3102 0.15% 2814 0.15% 55664 0.07% India
17 3018 0.14% 2350 0.13% 90815 0.11% Ukraine
18 1946 0.09% 1794 0.10% 25432 0.03% Singapore
19 1662 0.08% 1248 0.07% 55596 0.07% Poland
20 1604 0.08% 1582 0.08% 35107 0.04% Bulgaria
21 1568 0.07% 968 0.05% 41656 0.05% Netherlands
22 1439 0.07% 1102 0.06% 74084 0.09% European Union
23 1137 0.05% 851 0.05% 43233 0.05% Brazil
24 1010 0.05% 512 0.03% 16134 0.02% Sweden
25 982 0.05% 615 0.03% 25666 0.03% Romania
26 921 0.04% 850 0.05% 7046 0.01% Iran
27 887 0.04% 551 0.03% 32044 0.04% Italy
28 755 0.04% 586 0.03% 33611 0.04% Argentina
29 572 0.03% 504 0.03% 31026 0.04% Turkey
30 567 0.03% 420 0.02% 28088 0.03% Spain


Generated by Webalizer Version 2.23